危険度:
  情報公開日: 2 11, 2014

  概要

マイクロソフトは、2014 年 2 月の定例セキュリティ更新プログラムをリリースし、以下の脆弱性に対応しています。

  • MS14-005:Microsoft XML コア サービスの脆弱性により、情報漏えいが起こる(2916036)
    危険度:

    詳しくは こちら

  • MS14-006:IPv6 の脆弱性により、サービス拒否が起こる (2904659)
    危険度:

    詳しくは こちら

  • MS14-007:Direct2D の脆弱性により、リモートでコードが実行される (2912390)
    危険度:緊急

    詳しくは こちら

  • MS14-008:Microsoft Forefront Protection for Exchange の脆弱性により、リモートでコードが実行される (2927022)
    危険度:緊急

    詳しくは こちら

  • MS14-009:NET Framework の脆弱性により、特権が昇格される (2916607)
    危険度:

    詳しくは こちら

  • MS14-010:Internet Explorer 用の累積的なセキュリティ更新プログラム (2909921)
    危険度:緊急

    詳しくは こちら

  • MS14-011:VBScript スクリプト エンジンの脆弱性により、リモートでコードが実行される (2928390)
    危険度:緊急

    詳しくは こちら

  トレンドマイクロの対策


トレンドマイクロのサーバ向け総合セキュリティ製品「Trend Micro Deep Security(トレンドマイクロ ディープセキュリティ)」は、以下の「Deep Packet Inspection(DPI)」を介してネットワークを保護します。また、「Trend Micro 脆弱性対策オプション(ウイルスバスター コーポレートエディション プラグイン製品)」をご利用のユーザも、これらの脆弱性から保護されます。


Microsoft セキュリティ情報 ID CVE識別番号 DPIフィルタ番号 DPIフィルタ名 DPIリリース日 脆弱性対策オプションとの互換性
MS14-005 CVE-2014-0266 1005887 Microsoft XML Core Services Information Disclosure Vulnerability (CVE-2014-0266) 2014年2月11日 あり
MS14-007 CVE-2014-0263 1005888 Microsoft Graphics Component Memory Corruption Vulnerability (CVE-2014-0263) 2014年2月11日 あり
MS14-009 CVE-2014-0253 1005471 Identified Suspicious Low HTTP Server Bandwidth 2013年4月23日 なし
MS14-010 CVE-2014-0267 1005894 Microsoft Internet Explorer Memory Corruption Vulnerability (CVE-2014-0267) 2014年2月11日 あり
MS14-010 CVE-2014-0269 1005895 Microsoft Internet Explorer Memory Corruption Vulnerability (CVE-2014-0269) 2014年2月11日 あり
MS14-010 CVE-2014-0270 1005892 Microsoft Internet Explorer Memory Corruption Vulnerability (CVE-2014-0270) 2014年2月11日 あり
MS14-010 CVE-2014-0270 1005897 Internet Explorer Memory Corruption Vulnerability (CVE-2014-0270) 2014年2月11日 あり
MS14-010 CVE-2014-0271 1005872 Microsoft Internet Explorer Memory Corruption Vulnerability (CVE-2014-0271) 2014年2月11日 あり
MS14-010 CVE-2014-0272 1005893 Microsoft Internet Explorer Memory Corruption Vulnerability (CVE-2014-0272) 2014年2月11日 あり
MS14-010 CVE-2014-0273 1005878 Microsoft Internet Explorer Memory Corruption Vulnerability (CVE-2014-0273) 2014年2月11日 あり
MS14-010 CVE-2014-0274 1005881 Microsoft Internet Explorer Memory Corruption Vulnerability (CVE-2014-0274) 2014年2月11日 あり
MS14-010 CVE-2014-0275 1005883 Microsoft Internet Explorer Memory Corruption Vulnerability (CVE-2014-0275) 2014年2月11日 あり
MS14-010 CVE-2014-0276 1005884 Microsoft Internet Explorer Memory Corruption Vulnerability (CVE-2014-0276) 2014年2月11日 あり
MS14-010 CVE-2014-0277 1005869 Microsoft Internet Explorer Memory Corruption Vulnerability (CVE-2014-0277) 2014年2月11日 あり
MS14-010 CVE-2014-0278 1005870 Microsoft Internet Explorer Memory Corruption Vulnerability (CVE-2014-0278) 2014年2月11日 あり
MS14-010 CVE-2014-0279 1005873 Microsoft Internet Explorer Memory Corruption Vulnerability (CVE-2014-0279) 2014年2月11日 あり
MS14-010 CVE-2014-0281 1005874 Microsoft Internet Explorer Memory Corruption Vulnerability (CVE-2014-0281) 2014年2月11日 あり
MS14-010 CVE-2014-0283 1005885 Microsoft Internet Explorer Memory Corruption Vulnerability (CVE-2014-0283) 2014年2月11日 あり
MS14-010 CVE-2014-0284 1005886 Microsoft Internet Explorer Memory Corruption Vulnerability (CVE-2014-0284) 2014年2月11日 あり
MS14-010 CVE-2014-0285 1005876 Microsoft Internet Explorer Memory Corruption Vulnerability (CVE-2014-0285) 2014年2月11日 あり
MS14-010 CVE-2014-0286 1005877 Microsoft Internet Explorer Memory Corruption Vulnerability (CVE-2014-0286) 2014年2月11日 あり
MS14-010 CVE-2014-0287 1005871 Microsoft Internet Explorer Memory Corruption Vulnerability (CVE-2014-0287) 2014年2月11日 あり
MS14-010 CVE-2014-0288 1005879 Microsoft Internet Explorer Memory Corruption Vulnerability (CVE-2014-0288) 2014年2月11日 あり
MS14-010 CVE-2014-0289 1005880 Microsoft Internet Explorer Memory Corruption Vulnerability (CVE-2014-0289) 2014年2月11日 あり
MS14-010 CVE-2014-0290 1005882 Microsoft Internet Explorer Memory Corruption Vulnerability (CVE-2014-0290) 2014年2月11日 あり
MS14-010 CVE-2014-0271 1005872 Microsoft Internet Explorer Memory Corruption Vulnerability (CVE-2014-0271) 2014年2月11日 あり

  対応方法