2023
Earnings
2023 Q2 Financial Report Data
(PDF, 523KB)
Presentation
Mahendra Negi CFO, Representative Director
(PDF, 3.42MB)
Eva Chen, Chief Executive Officer & Co-founder
(PDF, 3.00MB)
Kevin Shimzer, Chief Operating Officer
(PDF, 2.12MB)
Earnings Conference Audio and Video
Mahendra Negi CFO, Representative Director
(MP3, 6.86MB)
Eva Chen, Chief Executive Officer & Co-founder
(MP3, 12.3MB)
Kevin Simzer, Chief Operating Officer
(MP4, 114MB)
Akihiko Omikawa, Director
(MP3, 8.06MB)
Q&A
(MP3, 13.3MB)
Earnings
2023 Q1 Financial Report Data
(PDF, 544KB)
Presentation
Mahendra Negi CFO, Representative Director
(PDF, 2.97MB)
Eva Chen, Chief Executive Officer & Co-founder
(PDF, 680KB)
Kevin Shimzer, Chief Operating Officer
(PDF, 1.08MB)
Earnings Conference Audio and Video
Mahendra Negi CFO, Representative Director
(MP3, 8.02MB)
Eva Chen, Chief Executive Officer & Co-founder
(MP4, 46.9MB)
Kevin Simzer, Chief Operating Officer
(MP4, 90.4MB)
Q&A
(MP3, 18.9MB)
Earnings
2022 Q4 Financial Report Data
(PDF, 1.18MB)
Presentation
Mahendra Negi CFO, Representative Director
(PDF, 4.52MB)
Eva Chen, Chief Executive Officer & Co-founder
(PDF, 3.65MB)
Earnings Conference Audio
Mahendra Negi CFO, Representative Director
(MP3, 14.6MB)
Eva Chen, Chief Executive Officer & Co-founder
(MP3, 14MB)
Akihiko Omikawa, Director
(MP3, 18.8MB)
Q&A
(MP3, 45.5MB)
Earnings
2022 Q3 Financial Report Data
(PDF, 546KB)
Presentation
Mahendra Negi CFO, Representative Director
(PDF, 3.97MB)
Earnings
2022 Q2 Financial Report Data
(PDF, 536KB)
Presentation
Mahendra Negi CFO, Representative Director
(PDF, 3.8MB)
Eva Chen, Chief Executive Officer & Co-founder
(PDF, 4.53MB)
Earnings Conference Audio
Mahendra Negi CFO, Representative Director
(MP3, 11.2MB)
Eva Chen, Chief Executive Officer & Co-founder
(MP3, 18.2MB)
Akihiko Omikawa, Director
(MP3, 13.4MB)
Q&A
(MP3, 36.3MB)
Earnings
2022 Q1 Financial Report Data
(PDF, 535KB)
Presentation
Mahendra Negi CFO, Representative Director
(PDF, 3.15MB)
Earnings
2021 Q4 Financial Report Data
(PDF, 1.03MB)
Presentation
Mahendra Negi CFO, Representative Director
(PDF, 3.28MB)
Eva Chen, Chief Executive Officer & Co-founder
(PDF, 4.47MB)
Earnings Conference Audio
Mahendra Negi CFO, Representative Director
(MP3, 14.1MB)
Eva Chen, Chief Executive Officer & Co-founder
(MP3, 18.4MB)
Akihiko Omikawa, Director
(MP3, 10.5MB)
Q&A
(MP3, 29.1MB)
Earnings
2021 Q3 Financial Report Data
(PDF, 434KB)
Presentation
Mahendra Negi CFO, Representative Director
(PDF, 5.33MB)
Earnings
2021 Q2 Financial Report Data
(PDF, 430KB)
Presentation
Mahendra Negi CFO, Representative Director
(PDF, 2.33MB)
Eva Chen, Chief Executive Officer & Co-founder
(PDF, 1.51MB)
Earnings Conference Audio
Mahendra Negi CFO, Representative Director
(MP3, 10.7MB)
Eva Chen, Chief Executive Officer & Co-founder
(MP3, 8.5MB)
Akihiko Omikawa, Director
(MP3, 13.4MB)
Q&A
(MP3, 47.5MB)
Earnings
2021 Q1 Financial Report Data
(PDF, 420KB)
Presentation
Mahendra Negi CFO, Representative Director
(PDF, 2.17MB)
All amounts have not been audited and are in accordance with Japan GAAP.
Amounts in U.S. dollars are for convenience only and exchanged at the rate of: 1US$=131.69 yen.
Except per share data, Yen = millions; USD = thousands.
FY2021 (Yen) |
FY2022 (Yen) |
FY2022 (USD) |
FY2023 (Yen) |
FY2024 (Yen) |
|
---|---|---|---|---|---|
Net sales | 190,359 | 223,795 | 1,699,409 | ||
Cost of sales | 42,017 | 54,300 | 412,335 | ||
SGA | 148,341 | 138,154 | 1,049,087 | ||
Operating income | 43,641 | 31,340 | 237,986 | ||
Ordinary income | 44,501 | 34,162 | 259,414 | ||
Income before taxes | 52,371 | 41,897 | 318,153 | ||
Net income | 38,367 | 29,843 | 226,621 | ||
EPS (basic) | 275.20 | 213.59 | 1.62 | ||
EPS (diluted) | 275.06 | 213.22 | 1.62 | ||
Total assets | 420,457 | 470,799 | 3,575,061 | ||
Total liabilities | 199,023 | 242,120 | 1,838,566 | ||
Total stock holders' equity | 221,434 | 228,679 | 1,736,495 |
FY2016 (Yen) |
FY2017 (Yen) |
FY2018 (Yen) |
FY2019 (Yen) |
FY2020 (Yen) |
|
---|---|---|---|---|---|
Net sales | 131,936 | 148,811 | 160,410 | 165,195 | 174,061 |
Cost of sales | 23,040 | 28,138 | 32,728 | 32,299 | 38,166 |
SGA | 74,535 | 84,231 | 91,844 | 95,209 | 96,430 |
Operating income | 34,360 | 36,441 | 35,836 | 37,686 | 39,464 |
Ordinary income | 35,138 | 37,035 | 37,190 | 39,139 | 39,854 |
Income before taxes | 35,719 | 37,096 | 37,190 | 39,139 | 39,854 |
Net income | 24,651 | 25,691 | 28,314 | 27,946 | 26,904 |
EPS (basic) | 179.63 | 187.01 | 204.38 | 200.94 | 193.39 |
EPS (diluted) | 178.80 | 185.24 | 202.58 | 200.31 | 192.87 |
Total assets | 308,537 | 331,157 | 346,243 | 359,710 | 376,701 |
Total liabilities | 142,065 | 154,079 | 159,160 | 172,285 | 187,340 |
Total stock holders' equity | 166,471 | 177,077 | 187,083 | 187,425 | 189,360 |
FY2011 (Yen) |
FY2012 (Yen) |
FY2013 (Yen) |
FY2014 (Yen) |
FY2015 (Yen) |
|
---|---|---|---|---|---|
Net sales | 96,392 | 93,839 |
108,314 |
115,205 |
124,317 |
Cost of sales | 17,895 | 17,511 |
19,378 |
20,430 |
21,272 |
SGA | 52,132 | 53,920 |
59,485 |
61,122 |
72,069 |
Operating income | 26,364 | 22,407 |
29,450 |
33,652 |
30,976 |
Ordinary income | 28,690 | 22,661 |
32,456 |
35,992 |
34,071 |
Income before taxes | 28,623 | 24,404 |
32,006 |
36,024 |
34,037 |
Net income | 17,341 | 13,447 |
19,595 |
22,303 |
21,435 |
EPS (basic) | 131.23 | 102.21 |
147.53 |
165.68 |
157.71 |
EPS (diluted) | 131.14 | - |
146.27 |
164.49 |
156.35 |
Total assets | 201,765 | 219,007 |
261,493 |
279,938 |
290,520 |
Total liabilities | 94,403 | 105,515 |
118,954 |
126,844 |
130,826 |
Total stock holders' equity | 107,362 | 113,492 |
142,539 |
153,094 |
159,693 |
FY2007 (Yen) |
FY2008 (Yen) |
FY2009 (Yen) |
FY2010 (Yen) |
||
---|---|---|---|---|---|
Net sales | 99,805 | 101,707 | 96,346 | 95,391 | |
Cost of sales | 17,220 | 15,748 | 14,990 | 16,726 | |
SGA | 49,108 | 54,155 | 51,218 | 54,912 | |
Operating income | 33,476 | 31,803 | 30,137 | 23,752 | |
Ordinary income | 38,096 | 33,640 | 31,714 | 23,835 | |
Income before taxes | 37,985 | 30,878 | 31,365 | 22,846 | |
Net income | 23,561 | 19,247 | 17,638 | 12,720 | |
EPS (basic) | 176.95 | 143.88 | 132.16 | 95.27 | |
EPS (diluted) | 175.88 | 143.05 | 131.77 | 94.76 | |
Total assets | 201,052 | 178,766 | 203,887 | 206,099 | |
Total liabilities | 90,321 | 79,920 | 95,244 | 99,530 | |
Total stock holders' equity | 110,730 | 98,846 | 108,643 | 106,569 |
All per share amounts have been restated to reflect stock splits effectuated on September 1999 and March 2001.
Except per share data, Yen = millions; USD = thousands.
FY2005 (Yen) |
FY2006 (Yen) |
FY2006 (USD) |
|||
---|---|---|---|---|---|
Net sales | 73,030 | 85,614 | 718,718 | ||
Cost of sales | 11,128 | 15,894 | 133,428 | ||
SGA | 34,330 | 42,644 | 357,991 | ||
Operating income | 27,572 | 27,076 | 227,298 | ||
Income before taxes | 29,108 | 29,556 | 248,118 | ||
Net income | 18,670 | 17,236 | 144,696 | ||
EPS (basic) | 139.85 | 128.65 | 1.080 | ||
EPS (diluted) | 137.83 | 128.11 | 1.075 | ||
Total assets | 132,935 | 167,265 | 1,404,169 | ||
Total liabilities | 51,068 | 76,062 | 638,532 | ||
Minority interest | 5 | 7 | 56 | ||
Total stock holders' equity | 81,863 | 91,196 | 765,581 |
FY2000 (Yen) |
FY2001 (Yen) |
FY2002 (Yen) |
FY2003 (Yen) |
FY2004 (Yen) |
|
---|---|---|---|---|---|
Net sales | 20,070 | 31,326 | 42,980 | 48,088 | 62,049 |
Cost of sales | 1,474 | 1,899 | 2,354 | 3,168 | 3,236 |
SGA | 13,069 | 21,911 | 26,760 | 29,766 | 32,735 |
Operating income | 5,527 | 7,516 | 13,866 | 15,153 | 26,078 |
Income before taxes | 6,892 | 7,757 | 13,098 | 15,329 | 26,325 |
Net income | 3,675 | 4,386 | 7,714 | 9,250 | 15,875 |
EPS (basic) | 28.18 | 33.33 | 58.39 | 70.11 | 120.64 |
EPS (diluted) | 27.53 | 33.02 | 58.22 | 69.95 | 118.59 |
Total assets | 44,574 | 64,729 | 73,838 | 81,271 | 106,734 |
Total liabilities | 20,230 | 33,963 | 36,694 | 37,319 | 43,559 |
Minority interest | --- | --- | --- | --- | --- |
Total stock holders' equity | 24,344 | 30,766 | 37,144 | 43,952 | 63,175 |
All per share amounts have been restated to reflect stock splits effectuated on September 1999 and March 2001.
All amounts have not been audited and are in accordance with Japan GAAP.
Amounts in U.S. dollars are for convenience only and exchanged at the rate of: 1US$=137.61 yen.
Except per share data, Yen = millions; USD = thousands.
1Q2023 (Yen) |
2Q2023 (Yen) |
2Q2023 (USD) |
3Q2023 (Yen) |
4Q2023 (Yen) |
|
---|---|---|---|---|---|
Net sales | 58,704 | 60,831 | 442,060 | ||
Cost of sales | 14,395 | 15,107 | 109,787 | ||
Operating Expenses | 34,759 | 37,084 | 269,489 | ||
Operating income | 9,548 | 8,639 | 62,783 | ||
Other income (expenses) | -569 | 830 | 6,034 | ||
Ordinary income | 8,979 | 9,470 | 68,818 | ||
Extraordinary Income (loss) | 0 | -104 | -763 | ||
Income before taxes | 8,979 | 9,365 | 68,055 | ||
Taxes | 2,604 | 3,883 | 28,224 | ||
Minority interest | 0 | 0 | 6 | ||
Net income | 6,374 | 5,482 | 39,837 |
Asset Items
Cash equivalents | 173,696 | 187,740 | 1,364,292 | ||
Marketable securities, securities investments | 121,594 | 119,170 | 866,004 | ||
Deferred revenue | 195,225 | 203,061 | 1,475,632 |
Sales by region
Japan | 20,914 | 20,689 | 150,346 | ||
Americas | 13,446 | 14,065 | 102,209 | ||
Europe | 11,012 | 12,440 | 90,403 | ||
Asia Pacific | 13,330 | 13,637 | 99,101 | ||
Total | 58,704 | 60,831 | 442,060 |
Sales by segment
All Enterprise | 45,120 | 47,218 | 343,132 | ||
Consumer | 13,583 | 13,613 | 98,927 | ||
Total | 58,704 | 60,831 | 442,060 |
(Cost)
Goods/Software Amortization & Capitalization | 1,772 | 2,953 | 21,463 | ||
Stock option cost | 1,136 | 775 | 5,632 | ||
Acquisition related costs | 704 | 1,033 | 7,508 | ||
Selling & Marketing | 4,271 | 5,393 | 39,196 | ||
Administration | 4,396 | 3,697 | 26,872 | ||
Cloud | 6,331 | 6,724 | 48,862 | ||
Outside service | 6,049 | 6,036 | 43,868 | ||
Office overhead | 2,076 | 2,088 | 15,175 | ||
Salary & Benefit | 22,415 | 23,489 | 170,695 | ||
Total | 49,155 | 52,192 | 379,276 |
All amounts have not been audited and are in accordance with Japan GAAP.
Amounts in U.S. dollars are for convenience only and exchanged at the rate of: 1US$=141.19 yen.
Except per share data, Yen = millions; USD = thousands.
1Q2022 (Yen) |
2Q2022 (Yen) |
3Q2022 (Yen) |
4Q2022 (Yen) |
4Q2022 (USD) |
|
---|---|---|---|---|---|
Net sales | 50,427 | 54,874 | 56,798 | 61,694 | 436,961 |
Cost of sales | 12,367 | 13,135 | 14,148 | 14,649 | 103,756 |
Operating Expenses | 26,945 | 34,197 | 35,436 | 41,575 | 294,462 |
Operating income | 11,115 | 7,542 | 7,213 | 5,470 | 38,742 |
Other income (expenses) | 150 | 1,801 | 2,585 | -1,716 | -12,157 |
Ordinary income | 11,265 | 9,344 | 9,798 | 3,753 | 26,585 |
Extraordinary Income (loss) | 0 | 0 | 7,275 | 459 | 3,257 |
Income before taxes | 11,265 | 9,344 | 17,074 | 4,213 | 29,842 |
Taxes | 2,898 | 3,092 | 3,714 | 3,238 | 22,940 |
Minority interest | 164 | 178 | 171 | 376 | 2,666 |
Net income | 8,531 | 6,430 | 13,530 | 1,350 | 9,568 |
Asset Items
Cash equivalents | 204,262 | 189,367 | 167,061 | 191,542 | 1,356,626 |
Marketable securities, securities investments | 79,247 | 129,142 | 160,830 | 121,605 | 861,290 |
Deferred revenue | 175,312 | 185,061 | 229,660 | 192,914 | 1,366,347 |
Sales by region
Japan | 20,258 | 20,301 | 20,396 | 21,131 | 149,669 |
Americas | 11,358 | 13,038 | 13,452 | 15,103 | 106,975 |
Europe | 8,841 | 10,100 | 10,554 | 11,964 | 84,739 |
Asia Pacific | 9,970 | 11,433 | 12,395 | 13,494 | 95,577 |
Total | 50,427 | 54,874 | 56,798 | 61,694 | 436,961 |
Sales by segment
All Enterprise | 37,584 | 41,728 | 43,489 | 48,226 | 341,574 |
Consumer | 12,842 | 13,146 | 13,309 | 13,467 | 95,387 |
Total | 50,427 | 54,874 | 56,798 | 61,694 | 436,961 |
(Cost)
Goods/Software Amortization & Capitalization | 776 | 2,313 | 2,028 | 4,005 | 28,367 |
Stock option cost | 962 | 378 | 1,478 | 441 | 3,124 |
Acquisition related costs | 694 | 772 | 806 | 804 | 5,697 |
Selling & Marketing | 3,898 | 5,085 | 5,014 | 7,653 | 54,205 |
Administration | 2,700 | 3,408 | 3,922 | 4,205 | 29,784 |
Cloud |
3,882 | 5,086 | 5,874 | 5,964 | 42,241 |
Outside service | 5,223 | 6,272 | 6,682 | 7,156 | 50,690 |
Office overhead | 2,013 | 2,124 | 2,217 | 2,322 | 16,450 |
Salary & Benefit | 19,161 | 21,889 | 21,558 | 23,671 | 167,656 |
Total | 39,312 | 47,332 | 49,585 | 56,224 | 398,219 |
All amounts have not been audited and are in accordance with Japan GAAP.
Amounts in U.S. dollars are for convenience only and exchanged at the rate of: 1US$=113.72 yen.
Except per share data, Yen = millions; USD = thousands.
1Q2021 (Yen) |
2Q2021 (Yen) |
3Q2021 (Yen) |
4Q2021 (Yen) |
4Q2021 (USD) |
|
---|---|---|---|---|---|
Net sales | 44,594 | 46,734 | 47,851 | 51,178 | 450,038 |
Cost of sales | 9,875 | 10,209 | 10,606 | 11,326 | 99,598 |
Operating Expenses | 22,492 | 26,635 | 24,738 | 30,833 | 271,136 |
Operating income | 12,226 | 9,888 | 12,507 | 9,018 | 79,303 |
Other income (expenses) | -100 | 726 | 173 | 60 | 530 |
Ordinary income | 12,126 | 10,615 | 12,680 | 9,078 | 79,833 |
Extraordinary Income (loss) | -39 | 0 | 0 | 7,909 | 69,549 |
Income before taxes | 12,087 | 10,615 | 12,680 | 16,987 | 149,383 |
Taxes | 3,484 | 3,083 | 3,751 | 4,435 | 39,007 |
Minority interest | 201 | 167 | 237 | 144 | 1,272 |
Net income | 8,804 | 7,699 | 9,166 | 12,696 | 111,648 |
Asset Items
Cash equivalents | 149,901 | 174,080 | 178,843 | 197,729 | 1,738,688 |
Marketable securities, securities investments | 98,944 | 86,431 | 89,543 | 85,159 | 748,832 |
Deferred revenue | 143,238 | 143,361 | 142,241 | 154,098 | 1,355,028 |
Sales by region
Japan | 18,731 | 18,803 | 19,402 | 19,675 | 173,014 |
US | 8,298 | 9,145 | 9,371 | 9,715 | 85,431 |
Europe | 8,034 | 8,525 | 8,612 | 9,660 | 84,943 |
Asia Pacific | 8,212 | 8,752 | 8,861 | 10,484 | 92,190 |
Latin America | 1,317 | 1,507 | 1,603 | 1,642 | 14,443 |
Total | 44,594 | 46,734 | 47,851 | 51,178 | 450,038 |
Sales by segment
All Enterprise | 33,247 | 35,081 | 35,557 | 38,552 | 338,999 |
Consumer | 11,347 | 11,652 | 12,293 | 12,626 | 111,024 |
Total | 44,594 | 46,734 | 47,851 | 51,178 | 450,038 |
(Cost)
Goods/Software Amortization & Capitalization | -170 | 935 | 1,067 | 1,759 | 15,474 |
Stock option cost | 349 | 771 | 863 | 817 | 7,187 |
Acquisition related costs | 1,349 | 657 | 658 | 679 | 5,975 |
Selling & Marketing | 3,048 | 3,785 | 3,706 | 5,788 | 50,897 |
Administration | 2,074 | 2,128 | 2,315 | 2,746 | 24,154 |
Cloud *Public cloud service usage used to be included into Administration has recognized as Cloud since Y2019Q.1 |
3,595 | 3,906 | 3,654 | 4,613 | 40,564 |
Outside service | 3,665 | 4,214 | 4,274 | 4,485 | 39,440 |
Office overhead | 1,946 | 1,992 | 1,948 | 2,005 | 17,634 |
Salary & Benefit | 16,508 | 18,453 | 16,855 | 19,264 | 169,395 |
Total | 32,367 | 36,845 | 35,344 | 42,159 | 370,723 |