Companies and individuals have put their trust in us for nearly three decades for a good reason: we are a leader in hybrid cloud, endpoint, and network security.
Our cybersecurity solutions work together to seamlessly share threat intelligence and provide a connected threat defense with centralized visibility and investigation to secure your connected world.
Notice Cash Dividend in the end of fiscal year in December 2018
The difference of the parent company’s financial results for between FY2018 and FY2017
2018 Q4 Financial Report Data
Read PDF
Presentation by Mahendra Negi CFO, Representative Director
Read PDF Audio
Presentation by Eva Chen, Chief Executive Officer & Co-founder
Read PDF Audio
Akihiko Omikawa, Director
Audio
Q&A
Audio
Date |
Location | Time |
---|---|---|
2019-02-14 | Japan | 4:00 PM |
2019-02-14 |
New York | 2:00 AM |
2019-02-14 |
London | 7:00 AM |
*The presentation materials of this meeting will be presented via the Internet.
Date | Title | Location | Presented by |
---|---|---|---|
March 2019 | Daiwa Investment Conference Tokyo 2019 | Tokyo, Japan | Daiwa Securities Co.Ltd. |
February 2019 | Executive Conference Tokyo | Tokyo, Japan | SMBC Nikko Securities Inc. |
December 2018 | Nomura Investment Forum 2018 |
Tokyo, Japan | Nomura Securities Co., Ltd. |
September 2018 | Japan TMT Corporate Days |
New York, United States | Morgan Stanley MUFG Securities Co., Ltd. |
September 2018 | CLSA Investors’ Forum 2018 |
Hong Kong | CLSA Limited |
September 2018 | Japan Conference 2018 |
Tokyo, Japan | Merrill Lynch Japan Securites Co., Ltd. |
July 2018 | Japan Corporate Forum London 2018 |
London, United Kingdom | Citigroup Global Markets Japan Inc. |
March 2018 | Daiwa Investment Conference Tokyo 2018 |
Tokyo, Japan | Daiwa Securities Co. Ltd. |
February 2018 | SMBC NIKKO Japan Series Executive Conference Tokyo 2018 |
Tokyo, Japan | SMBC Nikko Securities Inc. |
February 2018 | Morgan Stanley Global TMT Conference in San Francisco |
San Francisco, United States | Morgan Stanley MUFG Securities Co., Ltd. |
November 2017 | Japan Executive Seminar |
Tokyo, Japan | Citigroup Global Markets Japan Inc. |
November 2017 | Nomura Investment Forum 2017 |
Tokyo, Japan | Nomura Securities Co., Ltd. |
Feb 27, 2018 Notice of the 29th Ordinary General Meeting of Shareholders (Translation)
Traded: Tokyo Stock Exchange
Ticker Symbol: 4704
Get our TSE stock price at:
Yahoo! Japan, Google, or Bloomberg
Tel: +81-3-5334-4899
Fax: +81-3-5334-4874