The Final - Result

Rank Team Country Solved Count Total Score Forensics-Exploit Forensics-Reversing Reversing Cloud-OSINT IOT-IIOT
1 PwnThyBytes Romania 15 4475 1145 1120 1154 808 248
2 Bad Guesser China 14 4131 1155 1140 654 934 248
3 CodeRed Korea 9 2253 439 736 654 424 0
4 spotless Netherlands 8 1929 449 414 0 818 248
5 urandom Japan 7 1754 439 414 510 143 248
6 ReverseLab Korea 4 822 513 166 0 143 0
7 idek Transnational Team 3 567 0 166 0 143 258
8 Maple Bacon Canada 1 191 191 0 0 0 0
9 0xN1ghtR1ngs Egypt 1 166 0 166 0 0 0
10 2Fast4U Tunisia 1 143 0 0 0 143 0
11 Jiwawa Taiwan 1 143 0 0 0 143 0
12 AmpunBangJago Indonesia 0 0 0 0 0 0 0

 

Copyright © 2024 Trend Micro Incorporated. All rights reserved.