「2015 年 11 月:マイクロソフト 定例セキュリティ更新プログラム情報」

  情報公開日: 11 11, 2015

  概要

マイクロソフトは、2015 年 11 月の定例セキュリティ更新プログラムをリリースし、以下の脆弱性に対応しています。

  • MS15-112:Internet Explorer 用の累積的なセキュリティ更新プログラム (3104517)
    危険度:緊急

    詳しくは こちら

  • MS15-113:Microsoft Edge 用の累積的なセキュリティ更新プログラム (3104519)
    危険度:緊急

    詳しくは こちら

  • MS15-114:リモートでのコード実行に対処する Windows Journal 用のセキュリティ更新プログラム (3100213)
    危険度:緊急

    詳しくは こちら

  • MS15-115:リモートでのコード実行に対処する Microsoft Windows 用のセキュリティ更新プログラム (3105864)
    危険度: 緊急

    詳しくは こちら

  • MS15-116:リモートでのコード実行に対処する Microsoft Office 用のセキュリティ更新プログラム (3104540)
    危険度:

    詳しくは こちら

  • MS15-117:特権の昇格に対処する NDIS 用のセキュリティ更新プログラム (3101722)
    危険度:

    詳しくは こちら

  • MS15-118:特権の昇格に対処する .NET Framework 用のセキュリティ更新プログラム (3104507)
    危険度:

    詳しくは こちら

  • MS15-119:特権の昇格に対処する Winsock 用のセキュリティ更新プログラム (3104521)
    危険度:

    詳しくは こちら

  • MS15-120:サービス拒否に対処する IPSec 用のセキュリティ更新プログラム (3102939)
    危険度:

    詳しくは こちら

  • MS15-121:なりすましに対処する Schannel 用のセキュリティ更新プログラム (3081320)
    危険度:

    詳しくは こちら

  • MS15-122:セキュリティ機能のバイパスに対処する Kerberos 用のセキュリティ更新プログラム (3105256)
    危険度:

    詳しくは こちら

  • MS15-123:情報漏えいに対処する Skype for Business および Microsoft Lync 用のセキュリティ更新プログラム (3105872)
    危険度:

    詳しくは こちら

  トレンドマイクロの対策


トレンドマイクロのサーバ向け総合セキュリティ製品「Trend Micro Deep Security(トレンドマイクロ ディープセキュリティ)」は、以下の「Deep Packet Inspection(DPI)」を介してネットワークを保護します。また、「Trend Micro 脆弱性対策オプション(ウイルスバスター コーポレートエディション プラグイン製品)」をご利用のユーザも、これらの脆弱性から保護されます。


Microsoft セキュリティ情報 ID CVE識別番号 DPIフィルタ番号 DPIフィルタ名 DPIリリース日 脆弱性対策オプションとの互換性
 
MS Bulletin ID Vulnerability ID DPI Rule Number DPI Rule Name Release Date Vulnerability Protection and IDF Compatibility
MS15-112 CVE-2015-6081 1007153 Microsoft Internet Explorer Memory Corruption Vulnerability (CVE-2015-6081) 2015年11月11日 あり
MS15-112 CVE-2015-6082 1007154 Microsoft Internet Explorer Memory Corruption Vulnerability (CVE-2015-6082) 2015年11月11日 あり
MS15-112 CVE-2015-6072 1007145 Microsoft Internet Explorer Memory Corruption Vulnerability (CVE-2015-6072) 2015年11月11日 あり
MS15-112 CVE-2015-6080 1007152 Microsoft Internet Explorer Memory Corruption Vulnerability (CVE-2015-6080) 2015年11月11日 あり
MS15-112 CVE-2015-6087 1007157 Microsoft Internet Explorer Memory Corruption Vulnerability (CVE-2015-6087) 2015年11月11日 あり
MS15-112 CVE-2015-6086 1007177 Microsoft Internet Explorer Memory Corruption Vulnerability (CVE-2015-6086) 2015年11月11日 あり
MS15-112 CVE-2015-6071 1007144 Microsoft Internet Explorer Memory Corruption Vulnerability (CVE-2015-6071) 2015年11月11日 あり
MS15-112 CVE-2015-6077 1007149 Microsoft Internet Explorer Memory Corruption Vulnerability (CVE-2015-6077) 2015年11月11日 あり
MS15-112 CVE-2015-6084 1007155 Microsoft Internet Explorer Memory Corruption Vulnerability (CVE-2015-6084) 2015年11月11日 あり
MS15-112 CVE-2015-6070 1007143 Microsoft Internet Explorer Memory Corruption Vulnerability (CVE-2015-6070) 2015年11月11日 あり
MS15-112 CVE-2015-6079 1007151 Microsoft Internet Explorer Memory Corruption Vulnerability (CVE-2015-6079) 2015年11月11日 あり
MS15-112 CVE-2015-6076 1007148 Microsoft Internet Explorer Memory Corruption Vulnerability (CVE-2015-6076) 2015年11月11日 あり
MS15-112 CVE-2015-6066 1007141 Microsoft Internet Explorer Memory Corruption Vulnerability (CVE-2015-6066) 2015年11月11日 あり
MS15-112 CVE-2015-6085 1007156 Microsoft Internet Explorer Memory Corruption Vulnerability (CVE-2015-6085) 2015年11月11日 あり
MS15-112 CVE-2015-6065 1007140 Microsoft Internet Explorer Memory Corruption Vulnerability (CVE-2015-6065) 2015年11月11日 あり
MS15-112 CVE-2015-6075 1007147 Microsoft Internet Explorer Memory Corruption Vulnerability (CVE-2015-6075) 2015年11月11日 あり
MS15-112 CVE-2015-6068 1007142 Microsoft Internet Explorer Memory Corruption Vulnerability (CVE-2015-6068) 2015年11月11日 あり
MS15-112 CVE-2015-6089 1007158 Microsoft Internet Explorer Scripting Engine Memory Corruption Vulnerability (CVE-2015-6089) 2015年11月11日 あり
MS15-112, MS15-113 CVE-2015-6078 1007150 Microsoft Internet Explorer Memory Corruption Vulnerability (CVE-2015-6078) 2015年11月11日 あり
MS15-112, MS15-113 CVE-2015-6064 1007139 Microsoft Internet Explorer Memory Corruption Vulnerability (CVE-2015-6064) 2015年11月11日 あり
MS15-112, MS15-113 CVE-2015-6088 1007180 Microsoft Internet Explorer Memory Corruption Vulnerability (CVE-2015-6088) 2015年11月11日 あり
MS15-112, MS15-113 CVE-2015-6073 1007146 Microsoft Internet Explorer Memory Corruption Vulnerability (CVE-2015-6073) 2015年11月11日 あり
MS15-114 CVE-2015-6097 1007159 Microsoft Windows Journal Heap Overflow Vulnerability (CVE-2015-6097) 2015年11月11日 あり
MS15-115 CVE-2015-6103 1007160 Microsoft Windows Graphics Memory Remote Code Execution Vulnerability (CVE-2015-6103) 2015年11月11日 あり
MS15-115 CVE-2015-6104 1007161 Microsoft Windows Graphics Memory Remote Code Execution Vulnerability (CVE-2015-6104) 2015年11月11日 あり
MS15-116 CVE-2015-6094 1007169 Microsoft Office Memory Corruption Vulnerability (CVE-2015-6094) 2015年11月11日 あり
MS15-116 CVE-2015-6092 1007168 Microsoft Office Memory Corruption Vulnerability (CVE-2015-6092) 2015年11月11日 あり
MS15-116 CVE-2015-6038 1007166 Microsoft Office Memory Corruption Vulnerability (CVE-2015-6038) 2015年11月11日 あり
MS15-116 CVE-2015-6093 1007183 Microsoft Office Memory Corruption Vulnerability (CVE-2015-6093) 2015年11月11日 あり
MS15-116 CVE-2015-6091 1007167 Microsoft Office Memory Corruption Vulnerability (CVE-2015-6091) 2015年11月11日 あり

  対応方法