All amounts have not been audited and are in accordance with Japan GAAP.
Amounts in U.S. dollars are for convenience only and exchanged at the rate of: 1US$=96.06yen.
Except per share data, Yen = millions; USD = thousands.
| 1Q2008 (Yen) |
2Q2008 (Yen) |
3Q2008 (Yen) |
4Q2008 (Yen) |
4Q2008 (USD) |
|
|---|---|---|---|---|---|
| Net sales | 25,604 | 26,105 | 25,968 | 24,030 | 250,158 |
| Cost of sales | 4,054 | 3,859 | 4,188 | 3,646 | 37,958 |
| Operating Expenses | 13,211 | 13,693 | 14,197 | 13,053 | 135,887 |
| Operating income | 8,338 | 8,552 | 7,582 | 7,330 | 76,313 |
| Other income (expenses) | 1,752 | 760 | 1,574 | 321 | 3,351 |
| Ordinary income | 7,517 | 9,313 | 9,157 | 7,652 | 79,664 |
| Extraordinary Income (loss) | 15 | -2,176 | 0 | -600 | -6,252 |
| Income before taxes | 7,532 | 7,136 | 9,157 | 7,051 | 73,411 |
| Taxes | 2,937 | 3,198 | 3,293 | 2,197 | 22,873 |
| Minority interest | 0 | 0 | -2 | 0 | -2 |
| Net income | 4,594 | 3,936 | 5,861 | 4,854 | 50,535 |
Asset Items
| Cash equivalents | 60,328 | 67,299 | 65,626 | 60,861 | 633,580 |
| Marketable securities, securities investments | 58,220 | 62,501 | 60,513 | 59,415 | 618,526 |
| Deferred revenue | 66,152 | 69,817 | 67,516 | 65,166 | 678,396 |
Sales by region
| Japan | 9,823 | 9,885 | 9,405 | 9,987 | 103,974 |
| US | 6,178 | 6,570 | 7,098 | 6,344 | 66,046 |
| Europe | 6,185 | 6,551 | 6,137 | 5,016 | 52,220 |
| Asia Pacific | 2,680 | 2,325 | 2,530 | 2,060 | 21,445 |
| Latin America | 735 | 772 | 795 | 621 | 6,470 |
| Total | 25,604 | 26,105 | 25,968 | 24,030 | 250,158 |
Sales by segment
| Large Enterprise | 7,362 | 8,748 | 8,555 | 7,782 | 81,021 |
| Small & Medium | 10,786 | 10,014 | 9,374 | 8,298 | 86,391 |
| Consumer | 7,455 | 7,341 | 8,037 | 7,948 | 82,746 |
| Total | 25,604 | 26,105 | 25,968 | 24,030 | 250,158 |
(Cost)
| Goods/Software Amortization & Capitalization | 921 | 899 | 1,021 | 922 | 9,604 |
| Maintenance | 677 | 733 | 698 | 548 | 5,711 |
| Support | 2,397 | 2,167 | 2,395 | 2,110 | 21,970 |
| Selling & Marketing | 7,749 | 7,946 | 7,981 | 7,585 | 78,962 |
| R&D | 1,100 | 1,332 | 1,284 | 1,896 | 19,738 |
| Administration | 3,696 | 3,663 | 4,110 | 2,799 | 29,147 |
| Stock option cost | 513 | 513 | 631 | 601 | 6,258 |
| Acquisition related costs of goodwill |
210 | 296 | 263 | 235 | 2,452 |
| Total | 17,266 | 17,552 | 18,385 | 16,699 | 173,845 |