All amounts have not been audited and are in accordance with Japan GAAP.
Amounts in U.S. dollars are for convenience only and exchanged at the rate of: 1US$=113.11yen.
Except per share data, Yen = millions; USD = thousands.
| 1Q2007 (Yen) |
2Q2007 (Yen) |
3Q2007 (Yen) |
4Q2007 (Yen) |
4Q2007 (USD) |
|
|---|---|---|---|---|---|
| Net sales | 23,252 | 25,138 | 25,201 | 26,213 | 231,748 |
| Cost of sales | 4,299 | 4,242 | 4,276 | 4,403 | 38,931 |
| Operating Expenses | 11,585 | 12,027 | 11,987 | 13,508 | 119,428 |
| Operating income | 7,368 | 8,869 | 8,937 | 8,300 | 73,388 |
| Other income (expenses) | 913 | 912 | 2,261 | 533 | 4,710 |
| Ordinary income | 8,282 | 9,781 | 11,198 | 8,834 | 78,108 |
| Extraordinary Income (loss) | -30 | -2 | -1 | -78 | -694 |
| Income before taxes | 8,252 | 9,780 | 11,197 | 8,756 | 77,415 |
| Taxes | 3,186 | 3,375 | 4,331 | 3,524 | 31,163 |
| Minority interest | 0 | 0 | -1 | -3 | -35 |
| Net income | 5,065 | 6,404 | 6,864 | 5,227 | 46,216 |
Asset Items
| Cash equivalents | 68,438 | 79,291 | 68,270 | 54,091 | -125,357 |
| Marketable securities, securities investments | 42,273 | 44,587 | 70,636 | 85,350 | 130,084 |
| Deferred revenue | 57,186 | 61,915 | 61,712 | 67,454 | 50,762 |
Sales by region
| Japan | 8,538 | 9,241 | 9,287 | 9,463 | 83,669 |
| US | 5,788 | 6,305 | 6,467 | 6,472 | 57,225 |
| Europe | 5,825 | 6,013 | 5,929 | 6,582 | 58,193 |
| Asia Pacific | 2,378 | 2,765 | 2,732 | 2,832 | 25,041 |
| Latin America | 722 | 814 | 785 | 861 | 7,620 |
| Total | 23,252 | 25,138 | 25,201 | 26,213 | 231,748 |
Sales by segment
| Large Enterprise | 6,943 | 7,670 | 7,615 | 9,588 | 84,774 |
| Small & Medium | 10,656 | 10,757 | 10,852 | 9,845 | 87,041 |
| Consumer | 5,653 | 6,712 | 6,734 | 6,779 | 59,934 |
| Total | 23,252 | 25,138 | 25,201 | 26,213 | 231,748 |
(Cost)
| Goods/Software Amortization & Capitalization | 1,205 | 1,019 | 1,026 | 1,116 | 9,875 |
| Maintenance | 773 | 871 | 973 | 759 | 6,713 |
| Support | 2,268 | 2,297 | 2,240 | 2,471 | 21,851 |
| Selling & Marketing | 6,927 | 7,363 | 7,378 | 7,617 | 67,346 |
| R&D | 1,014 | 840 | 910 | 1,046 | 9,256 |
| Administration | 3,227 | 3,404 | 3,309 | 4,229 | 37,390 |
| Stock option cost | 320 | 324 | 277 | 472 | 4,182 |
| Acquisition related costs of goodwill |
150 | 151 | 147 | 197 | 1,748 |
| Total | 15,884 | 16,269 | 16,264 | 17,912 | 158,360 |