間諜程式/灰色程式(Grayware)
查詢:    

Spyware/
Grayware Type:

Top 10

Spyware/Grayware Reports
TSPY_ONLINEG.CHS
1111
RAP_GENERIC
883
TSPY_ONLINEG.KMB
611
POSSIBLE_INFOSTL
541
TSPY_LEGMIR.BCO
460
TSPY_ONLINEG.IRZ
424
ADWARE_ADDELETE
387
DIALER_WIN32DIAL
387
TSPY_ONLINEG.KTP
387
ADW_SLAGENT.A
295

間諜程式/灰色程式(Grayware) Advisories
SPYWARE/GRAYWARE   RISK RATING   ADVISORY DATE PATTERN FILE  
 TSPY_ZBOT.WL Low Aug 29, 2008 5.507.00
 TSPY_PAPRAS.AJ Low Aug 15, 2008 5.473.00
 TSPY_QQPASS.NY Low Aug 13, 2008 5.512.04
 TSPY_GAMETHI.NY Low Aug 13, 2008 5.515.00
 TSPY_SILENTBAN.D Low Aug 10, 2008 5.457.00
 TSPY_ONLINEG.FEL Low Aug 5, 2008 5.487.00
 TSPY_ONLINEG.CRJ Low Aug 5, 2008 5.467.00
 TSPY_ONLINEG.SXF Low Aug 5, 2008 5.457.00
 TSPY_ONLINEG.PZU Low Aug 4, 2008 5.477.00
 TSPY_LINEAGE.CFV Low Aug 4, 2008 5.467.00
More Spyware/Grayware Advisories 

 

Quick Links