June 2013 - Microsoft Releases 5 Security Advisories

  Severity: HIGH
  Advisory Date: JUN 11, 2013

  DESCRIPTION

Microsoft addresses the following vulnerabilities in its June batch of patches:

  • (MS13-047) Cumulative Security Update for Internet Explorer (2838727)
    Risk Rating: Critical

    This patch addresses nineteen undisclosed vulnerability in Internet Explorer that may lead to remote code execution. Users may encounter this by visiting compromised webpage. Read more here.

  • (MS13-048) Vulnerability in Windows Kernel Could Allow Information Disclosure (2839229)
    Risk Rating: Important

    This patch addresses a security flaw found in Microsoft Windows. When exploited, this could allow a possible attacker to gather information from vulnerable system. However, attacker must have valid logon credentials before exploiting the vulnerability. Read more here.

  • (MS13-049) Vulnerability in Kernel-Mode Driver Could Allow Denial of Service (2845690)
    Risk Rating: Important

    This patch addresses an undisclosed vulnerability in Microsoft Windows. This vulnerability may allow a potential attacker to initiate a denial-of-service attack onto unpatched systems. Read more here.

  • (MS13-050) Vulnerability in Windows Print Spooler Components Could Allow Elevation of Privilege (2839894)
    Risk Rating: Important

    This patch addresses a privately vulnerability in Windows. Once exploited, a potential attacker could allow an attacker to gain elevated rights onto vulnerable system. Read more here.

  • (MS13-051) Vulnerability in Microsoft Office Could Allow Remote Code Execution (2839571)
    Risk Rating: Important

    This patch addresses an undisclosed vulnerability in Microsoft Office. This can allow malware execution if a user opens a maliciously crafted Office document. Read more here.

  TREND MICRO PROTECTION INFORMATION

Trend Micro Deep Security shields networks through the following Deep Packet Inspection (DPI) rules. Trend Micro customers using OfficeScan with Intrusion Defense Firewall (IDF) plugin are also protected from attacks using these vulnerabilities.

MS Bulletin ID Vulnerability ID DPI Rule Number DPI Rule Name Release Date IDF Compatibility
MS13-047 CVE-2013-3110 1005532 Internet Explorer Memory Corruption Vulnerability (CVE-2013-3110) 11-Jun-13 YES
MS13-047 CVE-2013-3111 1005533 Internet Explorer Memory Corruption Vulnerability (CVE-2013-3111) 11-Jun-13 YES
MS13-047 CVE-2013-3112 1005534 Internet Explorer Memory Corruption Vulnerability (CVE-2013-3112) 11-Jun-13 YES
MS13-047 CVE-2013-3114 1005535 Internet Explorer Memory Corruption Vulnerability (CVE-2013-3114) 11-Jun-13 YES
MS13-047 CVE-2013-3116 1005536 Internet Explorer Memory Corruption Vulnerability (CVE-2013-3116) 11-Jun-13 YES
MS13-047 CVE-2013-3118 1005538 Internet Explorer Memory Corruption Vulnerability (CVE-2013-3118) 11-Jun-13 YES
MS13-047 CVE-2013-3119 1005539 Internet Explorer Memory Corruption Vulnerability (CVE-2013-3119) 11-Jun-13 YES
MS13-047 CVE-2013-3120 1005540 Internet Explorer Memory Corruption Vulnerability (CVE-2013-3120) 11-Jun-13 YES
MS13-047 CVE-2013-3121 1005541 Internet Explorer Memory Corruption Vulnerability (CVE-2013-3121) 11-Jun-13 YES
MS13-047 CVE-2013-3123 1005542 Internet Explorer Memory Corruption Vulnerability (CVE-2013-3123) 11-Jun-13 YES
MS13-047 CVE-2013-3124 1005543 Internet Explorer Memory Corruption Vulnerability (CVE-2013-3124) 11-Jun-13 YES
MS13-047 CVE-2013-3139 1005544 Internet Explorer Memory Corruption Vulnerability (CVE-2013-3139) 11-Jun-13 YES
MS13-047 CVE-2013-3142 1005545 Internet Explorer Memory Corruption Vulnerability (CVE-2013-3142) 11-Jun-13 YES
MS13-051 CVE-2013-1331 1005546 Microsoft Office Buffer Overflow Vulnerability (CVE-2013-1331) 11-Jun-13 YES

Featured Stories