
open all
The top 10 countries with the most number of botnet C&C servers in the first quarter of 2013 are listed below.
| Rank | Country | Share |
|---|---|---|
| 1 | United States | 35.66% |
| 2 | Australia | 10.88% |
| 3 | South Korea | 6.51% |
| 4 | China | 5.72% |
| 5 | Germany | 3.41% |
| 6 | United Kingdom | 2.60% |
| 7 | Brazil | 2.35% |
| 8 | Italy | 2.28% |
| 9 | Taiwan | 2.17% |
| 10 | Chile | 1.71% |
The top 10 countries with the most number of botnet-connected computers in the first quarter of 2013 are listed below.
| Rank | Country | Share |
|---|---|---|
| 1 | United States | 28.12% |
| 2 | South Korea | 21.27% |
| 3 | Italy | 10.46% |
| 4 | Malaysia | 8.88% |
| 5 | Macao | 6.40% |
| 6 | Japan | 2.82% |
| 7 | Russia | 2.59% |
| 8 | Austria | 2.52% |
| 9 | Taiwan | 2.49% |
| 10 | India | 1.75% |
The top 10 malicious domains blocked in the first quarter of 2013 are listed below:
| Rank | Malicious URL Blocked | Description |
|---|---|---|
| 1 | trafficconverter.biz | Has a record for hosting and distributing worms |
| 2 | embed.redtube.com | Related to an exploit |
| 3 | pu.plugrush.com | Has a poor reputation and record |
| 4 | ads.alpha00001.com | Reported as a C&C server and redirects to enterfactory.com, another malicious site |
| 5 | am10.ru | Has a record and reported in relation to pop-up messages and adware |
| 6 | www.trafficholder.com | Related to child exploitation |
| 7 | www.funad.co.kr | Related to a ADW_SEARCHSCOPE |
| 8 | www.ody.cc | Related to links with suspicious scripts and sites that host BKDR_HPGN.B-CN |
| 9 | cdn.bispd.com | Redirects to a malicious site and related to malicious files that distribute malware |
| 10 | h4r3k.com | Distributes Trojans |
The top 10 malicious URL country sources in the first quarter of 2013 are listed below:
| Rank | Country | Share |
|---|---|---|
| 1 | United States | 24.63% |
| 2 | Germany | 4.32% |
| 3 | Netherlands | 3.57% |
| 4 | China | 3.33% |
| 5 | South Korea | 2.99% |
| 6 | Russia | 2.38% |
| 7 | Japan | 1.97% |
| 8 | France | 1.58% |
| 9 | United Kingdom | 1.28% |
| 10 | Canada | 0.63% |
| Others | 53.32% |
The top 10 spam languages used in the first quarter of 2013 are listed below:
| Rank | Language | Share |
|---|---|---|
| 1 | English | 89.32% |
| 2 | Chinese | 1.59% |
| 3 | Japanese | 1.44% |
| 4 | German | 1.36% |
| 5 | Russian | 1.29% |
| 6 | Italian | 0.48% |
| 7 | Portuguese | 0.37% |
| 8 | Spanish | 0.32% |
| 9 | Slovak | 0.30% |
| 10 | French | 0.15% |
| Others | 3.38% |
The top 10 spam-sending countries in the first quarter of 2013 are listed below:
| Rank | Country | Share |
|---|---|---|
| 1 | United States | 11.64% |
| 2 | India | 7.70% |
| 3 | China | 4.28% |
| 4 | Spain | 3.97% |
| 5 | Taiwan | 3.93% |
| 6 | Peru | 3.62% |
| 7 | Russia | 3.42% |
| 8 | Vietnam | 3.29% |
| 9 | Belarus | 3.18% |
| 10 | Colombia | 2.68% |
| Others | 52.29% |
Connect with us on
| | | |